Aspen Lodge Ranch Resort Group Packages
Retreat Package
(Full Package minus breaks)
Package Rates Include:
| Jan, Feb, Mar, April, Nov, Dec 2008 |
May, September, October 2008 |
June, July, August 2008 | ||||
| Single Occupancy | $179.00 | $217.00 | $249.00 | |||
| Double Occupancy | $129.00 | $149.00 | $172.00 | |||
| Triple Occupancy | $118.00 | $131.00 | $138.00 | |||
| Quad Occupancy | $112.00 | $121.00 | $129.00 | |||
| Spouse Rate | $44.00 | $54.00 | $74.00 | |||
| Children's rate (Age 5-12) | $29.00 | $39.00 | $44.00 | |||
| Day Rate | $49.00 | $49.00 | $49.00 | |||
For an additional day's use of a meeting room or for any guest in attendance but not reserving a guest room, a Day Rate of up to $49.00 will be charged. Please enquire for charges. Prices subject to change. All rates subject to3.70% tax.
Meetings running past 9:00pm are subject to late fees - please inquire.
Rates subject to change until time of booking

Group Packages Available:
Full Package: Corporate Package
Limited Package: Modified Conference Package